Chemical composition % of the ladle analysis of grade 1.4605
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Al(%) | Ti(%) |
---|---|---|---|---|---|---|---|
Max 0.030 | Max 1.00 | Max 1.00 | Max 0.040 | Max 0.015 | 17.00-18.00 | 1.70-2.10 | 4x(C+N)+0.15-0.80 |
1 4605 COIL Strip Sheet Precipitation hardening stainless steel strip, coil, sheet,
Product type | Products | Dimension | Processes |
---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded |
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Al(%) | Ti(%) |
---|---|---|---|---|---|---|---|
Max 0.030 | Max 1.00 | Max 1.00 | Max 0.040 | Max 0.015 | 17.00-18.00 | 1.70-2.10 | 4x(C+N)+0.15-0.80 |
Gallery project with slider and lightbox.