Category | Steel |
Class | Stainless steel |
Type | Precipitation-hardening standard |
Designations | United States: AMS 5342 , AMS 5343 , AMS 5344 , AMS 5355 , AMS 5604 , AMS 5622 , AMS 5643 , AMS 5825 , ASME SA564 , ASME SA705 , ASTM A564 , ASTM A693 , ASTM A705 , MIL SPEC MIL-C-24111 , MIL SPEC MIL-S-81506 , MIL SPEC MIL-S-81591 , SAE J467 (17-4PH) , UNS S17400 |
Composition
Element | Weight % |
C | 0.07 |
Mn | 1.00 |
Si | 1.00 |
Cr | 15.5-17.5 |
Ni | 3.0-5.0 |
P | 0.04 |
S | 0.03 |
Cu | 3.0-5.0 |
Nb+Ta | 0.15-0.45 |
Mechanical Properties
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 196 | 25 | |
Tensile Strength (Mpa) | 1070 | 25 | H1025 (bar, plate, sheet, strip) |
Yield Strength (Mpa) | 1000 | ||
Elongation (%) | 12 | ||
Reduction in Area (%) | 45 | ||
Hardness (HRC) | 35-42 | 25 | H1025 (bar, plate, sheet, strip) |
NEW GB Grade: 05Cr17Ni4Cu4Nb
GB Unified Number:S51740
ASTM/ASME Grade:17-4PH
UNS Grade:S17400
EN Grade: 1.4542